Appearance
Flux Core ESC

The Flux Core ESC is the logic and driver section of a single-motor BLDC ESC packaged as a reusable castellated module. It provides motor commutation, CAN FD communications, and sensing — while the power stage (FETs, battery connectors, current shunt) is a separate board. The same Flux Core module can mount to power stages of different current ratings, enabling integrators to develop custom ESCs with minimal design effort.
Physical Specifications
| Dimensions | 17mm × 10mm x 2mm |
| Weight | 0.65g |
| Form factor | Castellated edges, 1.5 mm pad pitch along long edges |
| Assembly | Direct solder onto power stage — no mounting holes |
Key Components
| Component | Description |
|---|---|
| MCU | ARM Cortex-M4, 170 MHz; external crystal for CAN FD timing accuracy |
| Gate driver | 3-phase, 6×PWM, integrated bootstrap |
| CAN transceiver | CAN-FD up to 8 Mbit/s; ±30 V common mode, ±58 V bus protection |
Voltage Support
The motor driver supports PVDD up to 60 V. The module is designed to support power stages up to 8S (<36 V), though back-EMF sensing at very high voltages may require comparators (capability TBD).
Interfaces

| Interface | Pads | Description |
|---|---|---|
| Gate drive | GHA/LA, GHB/LB, GHC/LC | High/low-side gate signals for 3-phase bridge |
| Phase sense | SHA, SHB, SHC | Half-bridge output sense for commutation |
| CAN FD | CAN_H / CAN_L | Primary communication bus |
| PWM / DSHOT | RC_IN | Traditional ESC control input |
| Sensing | VCC, I_SENSE, TEMP | Voltage, current, and temperature inputs from power stage |
| UART | UART_TX | Telemetry output (AM32 response to DSHOT requests) |
| SWD | SWDIO / SWCLK | Firmware programming — bottom face pads, accessible before soldering only |
NDAA Compliance
The Flux Core module is designed for U.S. manufacture. Power stages may be produced elsewhere and mated in the U.S. for an "Assembled in the USA" claim. Component selection targets NDAA Section 848 compliance — consult the bill of materials for full sourcing detail.